tuning fork |
产品名称 | 产品图片 | 产品尺寸 | 频率范围 | |
tf145 | 1.2mm*4.2mm | 32.768khz | ||
tf206 | 2.0mm*6.0mm | 32.768khz | ||
tf206 | 2.0mm*6.0mm | 28.000~100.000khz | ||
tf308 | 3.0mm*8.0mm | 32.768khz | ||
tf308 | 3.0mm*8.0mm | 28.000~100.000khz | ||
tfd206 | 2.0mm*6.0mm | 32.768khz | ||
tfd206 | 2.0mm*6.0mm | 28.000~100.000khz | ||
m8 | 8.0mm*3.8mm*2.5mm | 32.768khz | ||
m6 | 7.0mm*1.5mm*1.5mm | 32.768khz | ||
m5 | 3.2mm*1.5mm*0.9mm | 32.768khz | ||
m5 | 3.2mm*1.5mm*0.9mm | "32.768 khz(低电阻50kω max)" | ||
m3 | 2.0mm*1.2mm*0.6mm | 32.768khz | ||
1.6mm*1.0mm*0.5mm | 32.768khz |
smd quartz crystal |
产品名称 | 产品图片 | 产品尺寸 | 频率范围 | |
m3225 | 3.2mm*2.5mm*0.8mm | 8.000~54.000mhz | ||
m2520 | 2.5mm*2.0mm*0.55mm | 12.000~54.000mhz | ||
m2016 | 2.0mm*1.6mm*0.55mm | 16.000~54.000mhz | ||
m1612 | 1.6mm*1.2mm*0.35mm | 24.000~96.000mhz | ||
m1210 | 1.2mm*1.0mm*0.30mm | 26.000~96.000mhz | ||
tf1610 | 1.6*1.0*0.45mm | 32.768khz |
49s |
产品名称 | 产品图片 | 产品尺寸 | 频率范围 | |
龙8国际官网-long8国际官网 | 龙8国际官网-long8国际官网 | 11.05mm*4.65mm*3.5mm | 3.579545~64.000mhz | |
龙8国际官网-long8国际官网 | 龙8国际官网-long8国际官网 | 11.05mm*4.65mm*2.5mm | 12.000~64.000mhz | |
龙8国际官网-long8国际官网 | 龙8国际官网-long8国际官网 | 11.05mm*4.65mm*3.5mm | 3.579545~64.000mhz | |
龙8国际官网-long8国际官网 | 龙8国际官网-long8国际官网 | 11.4mm*4.7mm*4.2mm | 3.579545~64.000mhz | |
龙8国际官网-long8国际官网 | 龙8国际官网-long8国际官网 | 11.4mm*4.7mm*3.2mm | 12.000~64.000mhz | |
龙8国际官网-long8国际官网 | 龙8国际官网-long8国际官网 | 11.4mm*4.7mm*4.2mm | 3.579545~64.000mhz |
thermistor quartz crystal |
产品名称 | 产品图片 | 产品尺寸 | 频率范围 | |
t2520 | 2.5mm*2.0mm*1.0mm | 19.2/26.000/38.4 | ||
t2016 | 2.0mm*1.6mm*0.8mm | 19.2/26.000/38.4 | ||
t1612 | 1.6mm*1.2mm*0.65mm | 26.000~76.800mhz |
xo |
产品名称 | 产品图片 | 产品尺寸 | 频率范围 | |
xo5032 | 5.0*3.2*1.2mm | 1.00-125mhz | ||
xo3225 | 3.2*2.0*1.0mm | 1.00-125mhz | ||
xo2520 | 2.5*2.0*0.9mm | 1.00-125mhz | ||
lv7050 | 7.0*5.0*1.2mm | 1.00-125mhz | ||
lv5032 | 5.0*3.2*1.0mm | 1.00-125mhz | ||
lv3225 | 3.2*2.5*0.9mm | 1.00-125mhz |
tcxo |
产品名称 | 产品图片 | 产品尺寸 | 频率范围 | |
tc-2016 | 2.05mm*1.65mm*0.80mm | 9.500~70.000mhz | ||
tc-2520 | 2.55mm*2.05mm*0.80mm | 9.500~70.000mhz |
ocxo |
产品名称 | 产品图片 | 产品尺寸 | 频率范围 | |
toc-3627 | 36mm*27mm*20mm | 10.000mhz、100.000mhz | ||
toc-2525 | 25mm*25mm*14.8mm | 10.000mhz、100.000mhz | ||
toc-1409 | 14mm*9mm*6.5mm | 10.000~40.000mhz | ||
toc-0907 | 9mm*7mm*4.1mm | 10.000~40.000mhz |
rtc |
产品名称 | 产品图片 | 产品尺寸 | 频率范围 | |
tr8xxx系列 | 3.2*2.5*0.9mm | 32.768khz | ||
tr8010 | 7.0*6.0*2.65mm | 32.768khz |
泰晶科技